Pricing
Dermoscopy
| Item 1 | Item 2 | Item 2.1 | Item 3 | ||
|---|---|---|---|---|---|
| Single Mole check and dermoscopy | Head to toe mole check and dermoscopic photography | Follow up Photography and assessment | Total Body Photography | ||
| $100 | $200 | $75 | $400 | ||
| 15 mins | 30 mins | 45 mins | |||
| 1. I have a small number of moles, 1-3 moles | 4-10 moles | Follow up of suspecious moles within few weeks | Suitable for more than 10 moles | ||
| 2. but I want to quickly check out a new or suspicious spot. | peace of mind and record of all moles for future checks | Baseline images to track changes | |||
| Head to toe check | Yes | Yes | Yes | ||
| Dermoscopic imaging and mole plotting of high-risk spots | Yes | Yes | Yes | Yes | |
| Mole Mapping whole body | Yes | ||||
| Dermoscopy | Yes | Yes | Yes | Yes | |
| Printable reports | Yes | Yes | Yes | Yes | |
| Treatments of skin cancers | Gap | ||||
| skin excisions | $150-$300 | ||||
| Skin grafts/flaps | $150-$300 | ||||
| Lasers | Variable | ||||
| Cryotherapy | $50-100 | ||||
| Electrosurgery | $50-100 | ||||
| GP referrals | |||||
| For fast track diagnosis of suspected skin cancers and excision if needed | email to specialists@solitaire.team | Healthlink-modnthMC | |||
Pigmentation & Discolouration
| Treatment type | Monthly regimen | RRP |
|---|---|---|
| Carbon Peel | 2 | $350.00 |
| Toning Rejuvation | 1 | $350.00 |
| MLA Toning | 2 | $600.00 |
| MLA Scaring | 2 | $600.00 |
| Pigment Epidermal | 1 | $600.00 |
| Pigment Dermal | 1 | $600.00 |
| Melasma | 2 | $300.00 |
| Tattoo Removal | 1 | $600.00 |
Acne & Scarring
| Treatment type | Monthly regimen | RRP |
|---|---|---|
| Ageing - Laxity | 1 | $800.00 |
| Acne Scarring | 1 | $600.00 |
| Rejuvenation | 1 | $800.00 |
| Infusion | 2 | $800.00 |
| Hyperhidrosis | 1 | $800.00 |
| Stretch Marks | 1 | $800.00 |
| Lines and Wrinkles | 1 | $800.00 |
Body Contouring
| Treatment type | Monthly regimen | RRP |
|---|---|---|
| Prolapse | 8 | $100.00 |
| Core Strength | 8 | $100.00 |
| Mens Health Treatments | 8 | $100.00 |
| Abdomen | 8 | $100.00 |
| Buttocks | 8 | $100.00 |
| Legs | 8 | $100.00 |
| Arms | 8 | $100.00 |
Female Health
| Treatment type | Monthly regimen | RRP |
|---|---|---|
| Urinary Incontinence | 8 | $100.00 | Lower back pain | 8 | $100.00 |
| Pelvic Floor Srengthening | 8 | $100.00 |
| LOTUS Gynolaser- Vaginoplasty - Internal and External | 1 | $900.00 |
| LOTUS Gynolaser- Vaginoplasty - External only | 1 | $400.00 |